MBA school profiles
One page per school with the numbers applicants ask about most, taken from the school's own published reports, with the source linked on every profile. Data last checked Nov 4, 2026.
All schools, A to Z
| School | Location | GMAT | Tuition / yr | Median salary | Class size |
|---|---|---|---|---|---|
| Berkeley Haas University of California, Berkeley | Berkeley, CA | 730 | $89,033 | $167,250 | 273 |
| Chicago Booth University of Chicago | Chicago, IL | 730 | $89,976 | $175,000 | 635 |
| Columbia Business School Columbia University | New York, NY | 734 | $93,908 | $175,000 | 982 |
| Cornell Johnson Cornell University | Ithaca, NY | 710 | $88,934 | $175,000 | 276 |
| Dartmouth Tuck Dartmouth College | Hanover, NH | 682 (Focus) | $87,536 | $175,000 | 282 |
| Duke Fuqua Duke University | Durham, NC | — | $83,700 | $160,000 | 359 |
| Emory Goizueta Emory University | Atlanta, GA | — | $79,200 | $175,000 | 98 |
| Georgetown McDonough Georgetown University | Washington, DC | 713 | $75,016 | $146,265 | 197 |
| HBS Harvard University | Boston, MA | 730 | $84,760 | $184,500 | 943 |
| Indiana Kelley Indiana University | Bloomington, IN | 618 (Focus) | $29,573 | $127,450 | 57 |
| Kellogg Northwestern University | Evanston, IL | 687 (Focus) | $88,536 | $175,000 | 534 |
| Michigan Ross University of Michigan | Ann Arbor, MI | 687 (Focus) | $83,946 | $170,000 | 357 |
| MIT Sloan Massachusetts Institute of Technology | Cambridge, MA | 675 (Focus) | $91,892 | $175,000 | 450 |
| NYU Stern New York University | New York, NY | 737 | $92,658 | $175,000 | 336 |
| Stanford GSB Stanford University | Stanford, CA | 738 | $89,187 | $185,000 | 434 |
| Tepper Carnegie Mellon University | Pittsburgh, PA | 710 | $84,186 | $160,000 | 144 |
| Texas McCombs The University of Texas at Austin | Austin, TX | 655 (Focus) | $55,196 | $150,000 | 235 |
| UCLA Anderson University of California, Los Angeles | Los Angeles, CA | 718 | $82,734 | $160,096 | 287 |
| UNC Kenan-Flagler University of North Carolina at Chapel Hill | Chapel Hill, NC | 652 (Focus) | $55,470 | — | 206 |
| USC Marshall University of Southern California | Los Angeles, CA | 742 | $86,295 | — | 176 |
| UVA Darden University of Virginia | Charlottesville, VA | 730 | $88,000 | $175,000 | 361 |
| UW Foster University of Washington | Seattle, WA | 655 | $60,180 | $142,800 | 77 |
| Vanderbilt Owen Vanderbilt University | Nashville, TN | 666 | $76,700 | — | 126 |
| Wharton University of Pennsylvania | Philadelphia, PA | 735 | $87,970 | $185,000 | 888 |
| Yale SOM Yale University | New Haven, CT | 740 | $90,900 | $175,000 | 367 |
GMAT is the school's reported median or average for the latest entering class; "(Focus)" marks scores on the GMAT Focus Edition scale. A dash means the school does not publish that figure. Open a school for its full profile and sources. Acceptance rates are shown on each profile where the school publishes admit counts.
By state
California Stanford GSB, Berkeley Haas, UCLA Anderson, USC Marshall Connecticut Yale SOM District of Columbia Georgetown McDonough Georgia Emory Goizueta Illinois Kellogg, Chicago Booth Indiana Indiana Kelley Massachusetts MIT Sloan, HBS Michigan Michigan Ross New Hampshire Dartmouth Tuck New York Columbia Business School, Cornell Johnson, NYU Stern North Carolina Duke Fuqua, UNC Kenan-Flagler Pennsylvania Wharton, Tepper Tennessee Vanderbilt Owen Texas Texas McCombs Virginia UVA Darden Washington UW Foster